Paper Detail
Paper: | WPA-P8.6 | ||
Session: | Biomedical image Segmentation | ||
Time: | 14:00 - 15:20 | ||
Presentation: | Poster | ||
Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-RBS Region, boundary and shape analysis | ||
Title: | TUMOR SEGMENTATION BY FUSION OF MRI IMAGES USING COPULA BASED STATISTICAL METHODS | ||
IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
Authors: | Jérôme Lapuyade-Lahorgue; LITIS | ||
Su Ruan; LITIS | |||
Hua Li; Washington university school of medicine | |||
Pierre Vera; LITIS |