Paper Detail
Paper: | TA-P8.6 | ||
Session: | Watermarking, Data Hiding and Steganography | ||
Time: | 10:30 - 11:50 | ||
Presentation: | Poster | ||
Topic: | IFS: Information Forensics and Security: IFS-WAT Image/video watermarking, steganography and data hiding | ||
Title: | BLIND IMAGE STEGANALYSIS BASED ON EVIDENTIAL K-NEAREST NEIGHBORS | ||
Authors: | Nadjib Guettari; XLIM-SIC Laboratory, University of Poitiers | ||
Anne Sophie Capelle-Laizé; XLIM-SIC Laboratory, University of Poitiers | |||
Philippe Carré; XLIM-SIC Laboratory, University of Poitiers |