Paper Detail
Paper: | MP.L7.5 | ||
Session: | Tracking II | ||
Session Time: | Monday, September 26, 14:00 - 16:00 | ||
Presentation Time: | Monday, September 26, 15:20 - 15:40 | ||
Presentation: | Lecture | ||
Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-IVA Image & video mid level analysis | ||
Paper Title: | LEARNING A SCALE-AND-ROTATION CORRELATION FILTER FOR ROBUST VISUAL TRACKING | ||
IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
Authors: | Yan Li; Xi'an Jiaotong University | ||
Guizhong Liu; Xi'an Jiaotong University |