Paper Detail
Paper: | WPA.P6.9 | ||
Session: | 3D Processing II | ||
Session Time: | Wednesday, September 28, 14:00 - 15:20 | ||
Presentation Time: | Wednesday, September 28, 14:00 - 15:20 | ||
Presentation: | Poster | ||
Topic: | ARS: Image & Video Analysis, Synthesis, and Retrieval: ARS-IIU Image & video interpretation and understanding | ||
Paper Title: | Supervoxel-based Saliency Detection for Large-Scale Colored 3D Point Clouds | ||
IEEE Xplore Open Preview: | Click here to view in IEEE Xplore | ||
Authors: | Jae-Seong Yun; UNIST | ||
Jae-Young Sim; UNIST |